Power Supply
Posted on | August 29, 2010 | 4 Comments
![]() |
![]() | 36 Amp 12 Volt 13.8V Power Supply for RC Chargers 12V | ![]() | ![]() | US $67.00 | 15d 9h 31m |
![]() | New* Parrot AR.Drone Helicopter iPhone/iPad WiFi Controlled Blue + Power Supply | ![]() | ![]() | US $464.95 | 10d 1h 45m |
![]() | 12v Volt DC 30 Amp Power Supply-3 Diff model-BlackSteel | ![]() | ![]() | US $57.00 | 3d 21h 20m |
![]() | Dynamite 12V 10-Amp Power Supply DYN4055 | ![]() | ![]() | US $54.99 | 27d 20h 54m |
![]() | HobbyZone 12V 500mA AC to DC Power Supply HBZ4747 | ![]() | ![]() | US $9.99 | 27d 21h 56m |
![]() | E-flite 3.0-Amp Power Supply, 100-240V AC-12V DC EFLC4030 | ![]() | ![]() | US $24.99 | 26d 20h 50m |
![]() | Thunder Power RC AC to 12VDC,5.0-Amp Power Supply:425C,535C,EFLC505 THP1205P | ![]() | ![]() | US $29.99 | 28d 13h 51m |
![]() | IMAX SKYRC 20A eFUEL switching Radio Control Battery RC DC Power Supply TAMIYA | ![]() | ![]() | US $84.90 | 23d 17h 24m |
![]() | New* Parrot AR.Drone Helicopter iPhone/iPad/iPod WiFi Controlled + Power Supply | ![]() | ![]() | US $464.95 | 26d 7h 54m |
![]() | New* Parrot AR.Drone Helicopter iPhone WiFi Controlled Yellow + Power Supply | ![]() | ![]() | US $464.95 | 26d 7h 54m |
![]() | New* Parrot AR.Drone Helicopter iPhone/iPad WiFi Controlled Green + Power Supply | ![]() | ![]() | US $464.95 | 26d 7h 54m |
![]() | 12 Volt DC 30 Amp Power Supply 3 models-BlackSteel grn | ![]() | ![]() | US $57.00 | 21h 4m |
![]() | IMAXRC SKYRC RC eFUEL IMAX 30A Switching Radio Control battery Power Supply | ![]() | ![]() | US $99.90 | 23d 17h 24m |
![]() | G.T. Power 12v 20A Switching DC Power Supply | ![]() | ![]() | US $79.99 | 17d 13h 17m |
![]() | SKYRC IMAX EFUSE Protect Distributes power Power Strip For Li-Po Power Supply RC | ![]() | ![]() | US $33.90 | 23d 17h 23m |
![]() | eFuel 20A (110V) Switching Dual Output DC Power Supply Helicopters PSU20ADU2 | ![]() | ![]() | US $110.00 | 15d 16h 51m |
![]() | COMMON SENSE RC AC Power Supply - 500 Watts - 42 Amps | ![]() | ![]() | US $109.95 | 21d 12h 33m |
![]() | AC Power Supply - 500 Watts - 42 Amps HYPERION VENOM | ![]() | ![]() | US $109.95 | 21d 12h 33m |
![]() | HobbyZone 1.5A AC POWER SUPPLY HBZ1004 | ![]() | ![]() | US $18.99 | 19d 23h 23m |
![]() | E-flite AC to 6VDC 1.5-Amp Power Supply EFLC1005 | ![]() | ![]() | US $14.99 | 17d 13h 52m |
![]() | Genuine HP DeskJet Power supply module C6409-60014 used wall plug in | ![]() | ![]() | US $9.99 | 12d 21h 35m |
![]() | DYNAMITE DYN4055 12 VOLT 12V DC POWER SUPPLY | ![]() | ![]() | US $24.99 | 4d 4h 38m |
![]() | Radio Shack/Archer Radio Controlled/RC Car Power Supply/Battery Charger 23-231A | ![]() | ![]() | US $19.95 | 7d 4h 26m |
![]() | E-flite AC to 12VDC, 1.5-Amp Power Supply EFLC4000 | ![]() | ![]() | US $19.99 | 5d 7h 54m |
![]() | NIKKO 9.6V Charge Station AC Adapter Transformer Power Supply Model BT-1220-U7 | ![]() | ![]() | US $10.49 | 7d 5h 56m |
| Powered by phpBay Pro |
Power Supply

What power supply would i need for a computer with 2 NVIDIA GeForce 9800 GT 1GB video cards?
I am building a computer with the latest techs for gaming. I am planning on Overclocking my processor (an Intel Core i7 w/ 2.66 ghz) and using a liquid cooling system. In addition, I am going with dual video cards and was wondering what power supply would i need?
Spec wise those GPU's don't appear to need any externel PCIe connectors (so the website says - which surprises me a little, I would have thought they each take a 6 pin power connector).
That aside, if you're using a core i7 overclocked, 2 GPUs and therefore a motherboard to accomodate all that plus the usual HDD's and optical drives then I wouldn't go for anything less than 600W. (probably best to get a modular PSU such as: http://www.overclockers.co.uk/showproduct.php?prodid=CA-032-OC&groupid=701&catid=123&subcat=
Personally, in a system equipped with those intentions I wouldn't go for 2 9800 GT cards since they are a little dated now. In their place I would recommend 1 http://www.novatech.co.uk/novatech/specpage.html?BFG-GTXP1 or if you're open to ATI, a better card than all of them for this price is http://www.novatech.co.uk/novatech/specpage.html?ASU-4870
Happy building
![]() |
![]() | 36 Amp 12 Volt 13.8V Power Supply for RC Chargers 12V | ![]() | ![]() | US $67.00 | 15d 9h 31m |
![]() | New* Parrot AR.Drone Helicopter iPhone/iPad WiFi Controlled Blue + Power Supply | ![]() | ![]() | US $464.95 | 10d 1h 45m |
![]() | 12v Volt DC 30 Amp Power Supply-3 Diff model-BlackSteel | ![]() | ![]() | US $57.00 | 3d 21h 20m |
![]() | Dynamite 12V 10-Amp Power Supply DYN4055 | ![]() | ![]() | US $54.99 | 27d 20h 54m |
![]() | HobbyZone 12V 500mA AC to DC Power Supply HBZ4747 | ![]() | ![]() | US $9.99 | 27d 21h 56m |
![]() | E-flite 3.0-Amp Power Supply, 100-240V AC-12V DC EFLC4030 | ![]() | ![]() | US $24.99 | 26d 20h 50m |
![]() | Thunder Power RC AC to 12VDC,5.0-Amp Power Supply:425C,535C,EFLC505 THP1205P | ![]() | ![]() | US $29.99 | 28d 13h 51m |
![]() | IMAX SKYRC 20A eFUEL switching Radio Control Battery RC DC Power Supply TAMIYA | ![]() | ![]() | US $84.90 | 23d 17h 24m |
![]() | New* Parrot AR.Drone Helicopter iPhone/iPad/iPod WiFi Controlled + Power Supply | ![]() | ![]() | US $464.95 | 26d 7h 54m |
![]() | New* Parrot AR.Drone Helicopter iPhone WiFi Controlled Yellow + Power Supply | ![]() | ![]() | US $464.95 | 26d 7h 54m |
![]() | New* Parrot AR.Drone Helicopter iPhone/iPad WiFi Controlled Green + Power Supply | ![]() | ![]() | US $464.95 | 26d 7h 54m |
![]() | 12 Volt DC 30 Amp Power Supply 3 models-BlackSteel grn | ![]() | ![]() | US $57.00 | 21h 4m |
![]() | IMAXRC SKYRC RC eFUEL IMAX 30A Switching Radio Control battery Power Supply | ![]() | ![]() | US $99.90 | 23d 17h 23m |
![]() | G.T. Power 12v 20A Switching DC Power Supply | ![]() | ![]() | US $79.99 | 17d 13h 17m |
![]() | SKYRC IMAX EFUSE Protect Distributes power Power Strip For Li-Po Power Supply RC | ![]() | ![]() | US $33.90 | 23d 17h 23m |
![]() | eFuel 20A (110V) Switching Dual Output DC Power Supply Helicopters PSU20ADU2 | ![]() | ![]() | US $110.00 | 15d 16h 51m |
![]() | COMMON SENSE RC AC Power Supply - 500 Watts - 42 Amps | ![]() | ![]() | US $109.95 | 21d 12h 33m |
![]() | AC Power Supply - 500 Watts - 42 Amps HYPERION VENOM | ![]() | ![]() | US $109.95 | 21d 12h 33m |
![]() | HobbyZone 1.5A AC POWER SUPPLY HBZ1004 | ![]() | ![]() | US $18.99 | 19d 23h 23m |
![]() | E-flite AC to 6VDC 1.5-Amp Power Supply EFLC1005 | ![]() | ![]() | US $14.99 | 17d 13h 52m |
| Powered by phpBay Pro |
![]() |
![]() | SHE POWER SUPPLY 28amp | ![]() | 0 Bid | US $75.00 | 6h 1m |
![]() | THUNDER AC6 LIPO BALANCE CHARGER/POWER SUPPLY NEW TRAXXAS HPI LOSI AXIAL & More | ![]() | 1 Bid | US $59.95 | 8h 53m |
![]() | Celectra 1S 3.7V Li-Po Charger W/ AC Power Supply 120SR | ![]() | 6 Bids | US $9.00 | 9h 35m |
![]() | 2 Battery Chargers, RC - Ni-Mh, Li-Po, Power Supply, Distribution & Case - NICE | ![]() | 0 Bid | US $150.00 | 5h 8m |
![]() | RIPMAX PRO-PEAK DUAL OUTPUT POWER SUPPLY | ![]() | 0 Bid | US $59.99 | 2d 3h 57m |
![]() | Hobbico 13.8 Volt 11.5 Amp Power Supply | ![]() | 1 Bid | US $9.99 | 2d 4h 14m |
![]() | PROLUX DC 12v 10 amp power supply | ![]() | 1 Bid | US $.99 | 3d 8h 45m |
![]() | G.T. Power 12v 20A Switching DC Power Supply AC067 | ![]() | ![]() | US $78.13 | 29d 13h 58m |
![]() | E-flite EFLC1005 AC to 6VDC 1.5-Amp Power Supply | ![]() | 1 Bid | US $10.00 | 3d 11h 34m |
![]() | 24V 50A 1200W Switching Regulated Charger Power Supply | ![]() | ![]() | US $200.00 | 19d 18h 54m |
![]() | Venom Pro RC Battery Charger with Power Supply VEN 0657 and Lots of Cables | ![]() | 13 Bids | US $46.00 | 2d 1h 32m |
![]() | Power Supply Adapter 12V 5A for iMAX B6 B5 LCD MONITORS | ![]() | ![]() | US $7.39 | 24d 13h 49m |
![]() | Venom Pro Charger w/ power supply and Balance block LIPO | ![]() | ![]() | US $60.00 | 4d 8h 31m |
![]() | AC Adapter Power Supply 18.5V 3.5A 65W for HP Laptop | ![]() | 0 Bid | US $.01 | 2d 11h 41m |
![]() | Hobbyzone 1.5A AC Power Supply HBZ1004 for HBZ1003 LiPo charger for Super Cub | ![]() | 0 Bid | US $6.99 | 5d 8h 58m |
![]() | Peak Racing Power Maxx 2400 mAh power supply R/C | ![]() | 0 Bid | US $12.99 | 5d 9h 13m |
![]() | MRC SUPER BRAIN CHARGER LIPO NIMH ACID NICD AND 12 VOLT POWER SUPPLY | ![]() | 0 Bid | US $60.00 | 5d 9h 53m |
![]() | team orion charger and power supply | ![]() | 0 Bid | US $50.00 | 5d 9h 58m |
![]() | *NEW* Max Amps 24V R/C Power Supply MaxAmps 47A 1150 watt For lipo DC charger | ![]() | 5 Bids | US $26.99 | 3d 9h 35m |
![]() | E-Flite Blade MSR / MCX AC to 6VDC 1.5-Amp Power Supply | ![]() | ![]() | US $13.99 | 15d 2h 6m |
| Powered by phpBay Pro |
![]() |
![]() | 24V 20A 480W Power Supply - Mega Power Hyperion Charger | ![]() | ![]() | US $49.99 | 14d 9h 52m |
![]() | VENOM PRO CHARGER w-POWER SUPPLY NEW | ![]() | ![]() | US $152.99 | 16d 3h 48m |
![]() | Integy AC/DC 16X505 Multi All-In-One Charger/Power Supply INTE2076 | ![]() | ![]() | US $62.60 | 15d 1h 51m |
![]() | DC 12V 5A Power Supply Adapter iMAX B6 Balance Charger | ![]() | ![]() | US $13.98 | 13h 25m |
![]() | Integy 12V 7A Switching Power Supply: B6 Pro INTC22558 | ![]() | ![]() | US $24.77 | 7d 10h 16m |
![]() | Fisher-Price - PS15B-112036 AC Adapter Power Supply 0.3W - DC11.2V 360mA 4VA | ![]() | ![]() | US $12.99 | 3d 11h 5m |
![]() | LRP PULSAR 2 COMPETITION & LRP POWER SUPPLY COMPETITION W/ 2 330MAH & 2 4200MAH | ![]() | 0 Bid | US $160.99 | 2d 1h 8m |
| Powered by phpBay Pro |
| Account limit of 2112 requests per hour exceeded. |
#715 - Enermax Galaxy 1000W Power Supply Video Review
power supply?
are all power supplies compatible with one another and in order to install a new power supply do they need to be the same dimensions?
No they are not all compatible with each other! Computer power supplies come in three basic shapes. The ATX form factor, the BTX form factor, and the SFF. (Small Form Factor) The form factor follows the motherboard design, and the computer case design.
ATX Psu's (Power Supply Unit's), mount at the top of a computer case generally. Sometimes the Psu is so large, due to it's wattage rating, that it's installed on the bottom towards the front of the computer case.
BTX was a design brought out for motherboards in 2000.
Generally these Psu's are installed at the bottom. The intake fan is on the opposite side compared to an ATX design.
This puts the motherboard location in a different place. The I/O shield is towards the bottom, when viewing a tower case design, and towards the right, when viewing a 'pizza box' desktop design. (I/O Shield. Input/Output shield. The area where you plug in your mouse, keyboard, etc.) Sometimes an ATX Psu will fit in these cases, but it's best to check first.
SFF design Psu's are a whole bred to themselves. They have a long thin box design. They're made that way to fit in a compact computer case. Small Form Factor.
This is a computer based on this design here:
http://www.shop.com/+-a-sff+computer+power+supply-p68293872-g1-k36-st.shtml
The ATX form factor for a PSU is the most common. The BTX design has only caught on a little.
http://en.wikipedia.org/wiki/Small_form_factor
http://en.wikipedia.org/wiki/Motherboard_form_factor
http://en.wikipedia.org/wiki/Computer_power_supply
http://computer.howstuffworks.com/power-supply.htm
Tags: calculator > computer > hardware > power > power supply > power supply 2 > power supply calculator > power supply depot > power supply reviews > power supply tester > psu
Comments
4 Responses to “Power Supply”























































October 13th, 2010 @ 9:24 am
True. Actually it turns out that my particular power supply won't turn out unless there is a 5V load. As soon as I got the motherboard soldered up and the bootloader burned, the power supply started right up.
Thanks for the tip though, I didn't know the motherboard controlled all of the peripheral ports; I assumed all those wires going to it were for something, but I wasn't sure.
Cheers,
-Peter
February 5th, 2011 @ 11:09 am
yes but why would you want to upgrade your power supply? unless you are buying a better CPU or GPU, with your computer specs you shouldnt need to…
December 18th, 2011 @ 11:07 pm
-You don't need to buy windows 7 if you know how to get it illegally. Not going to say how, just saying
-Buy and install windows to a 120GB SSD drive. Much better proformance then having one large drive. SSDs are thousands of times faster then regular HDDs. Also, that is 3Gb/s, pretty low. Get a drive that is 6Gb/s
-You don't need Microsoft Office. Open Office is free and does everything MS Office does. Waste of money
-NEVER EVER GET NORTAN. JUST GOOGLE IT, NORTAN IS A WASTE OF MONEY. PERIOD. OK?
-If you have a monitor that supports HDMI input, you'll need a special mini-HDMI to refular HDMI. Might be a bad idea if you want to use HDMI. Otherwise DVI will support your HD video.
-Power supply is BAD. Get a corsair power supply, at LEAST 600w.
-If you already own a monitor, you DO NOT NEED TO BUY ANOTHER ONE
-Same with speakers. If you already have them, or use headphones, don't bother buying new ones'
-Same with a DVD burner. IF you have one that works, put it in the new computer.
-Wireless isn't often reccomended for desktops. Do you know 100% you'll need wireless? You can get a 10/100 network card for under $15. Does the computer have onboard nic? If it doesn't, you'll only be able to use wireless, which may be a downside
Looks like you are buying a pre-built computer, which is OK if you are ok with paying up to 35% more for parts. But you can get a computer that is just, of not more powerful then this by buying parts and building it yourself.
January 18th, 2012 @ 2:24 pm
shut the fuck up you ass'es! it is basicly 2 gtx 275's with the shader's and clocks of the gtx 285! and bandwith and rops of the 260